Over my teaching career I have taken advantage of many grant opportunities to enhance the education in my classroom, grade level, school and district. Each time a grant is awarded numerous people benefit; the corporation donating the funds, the students in the class, teachers and parents. I am always searching for new opportunities so please pass on any grants ideas you run across. Cneseralla@crec.org.
| Grant Title | Amount | |
| Brazil Pearson Global Fellowship | $8,000.00 | Pearson |
| Japan Fulbright Memorial Scholarship | $12,000.00 | Fulbright |
| NEA Grant – GPS and Satellite Mapping | $5,000.00 | NEA |
| BestBuy – Video Camera & Computer | $2,500.00 | BestBuy |
| Flight Simulator | $2,000.00 | FWHPS |
| Nooks In The Nook | $2,000.00 | FWHPS |
| Flight Simulator | $2,000.00 | FWHPS |
| John McCormack Award for Teaching Excellence | $2,000.00 | CEA |
| Where in The Blazes RU? | $2,000.00 | FWHPS |
| Who-What-Where-When West Hartford | $1,140.00 | FWHPS |
| CECA – Technology Integration Award – Fire Hydrant Project | $1,000.00 | CECA |
| CECA – Technology Integration Award – GPS Project | $1,000.00 | CECA |
| Electricity Grant – You Light Up My Life – Lamp Making | $950.00 | FWHPS |
| TeachNet – Website Award | $400.00 | TeachNet |
| SmarterKids NEC Projector | $800.00 | SmarterKids |
| Dukane Document Camera | $760.00 | FWHPS |
| SmarterKids Smartboard | $600.00 | SmarterKids |
| Art Museum and Author Study | $500.00 | FWHPS |
| Dr. Seuss Books for teaching morals | $280.00 | FWHPS |
| Science Fair | $455.00 | FWHPS |
| Illustrated Poetry Books | $300.00 | FWHPS |
| Caribbean Steel Drum Band | $300.00 | FWHPS |
| Native American Presentation | $400.00 | FWHPS |
| Connecticut Teaching Maps | $300.00 | FWHPS |
| Jean Craighead George Author Study | $450.00 | FWHPS |
| Total | $47,135.00 |
Links to Mrs. Neseralla’s Sites